Interest and Profitability


Table 1

Rate of Discount 5.00% 6.25% 7.00%
Year Payback
1 -$100000000.00 -$100000000.00 -$100000000.00 -$100000000.00
2 $0.00 $0.00 $0.00 $0.00
3 $10000000.00 $9070294.78 $8857715.66 $8734387.28
4 $10000000.00 $8638375.99 $8336477.89 $8162978.77
5 $10000000.00 $8227024.75 $7845912.68 $7628952.12
6 $10000000.00 $7835261.66 $7384215.08 $7129861.79
7 $10000000.00 $7462153.97 $6949686.37 $6663422.24
8 $10000000.00 $7106813.30 $6540727.76 $6227497.42
9 $10000000.00 $6768393.62 $6155834.58 $5820091.05
10 $10000000.00 $6446089.16 $5793590.67 $5439337.43
11 $10000000.00 $6139132.54 $5452663.24 $5083492.92
12 $10000000.00 $5846792.89 $5131797.89 $4750927.96
13 $10000000.00 $5568374.18 $4829814.06 $4440119.59
14 $10000000.00 $5303213.51 $4545600.65 $4149644.48
15 $10000000.00 $5050679.53 $4278111.96 $3878172.41
16 $10000000.00 $4810170.98 $4026363.81 $3624460.20
17 $10000000.00 $4581115.22 $3789429.94 $3387345.98
18 $10000000.00 $4362966.88 $3566438.58 $3165743.90
19 $10000000.00 $4155206.55 $3356569.29 $2958639.16
20 $10000000.00 $3957339.57 $3159049.89 $2765083.33
sum $111329399.07 $100000000.00 $94010158.03
net $11329399.07 $0.00 -$5989841.97

Next:Interest and Profitability
Copyright